Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | RS 485 |
Export Of Data | Excel |
Display | TFT |
Dimension | 96 x 96 x 160 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | DQ DL 96 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | RS 485 |
Export Of Data | CSV |
Display | LED |
Dimension | 96 x 96 x 160 mm |
Brand | Digiqual |
Voltage | 220 V AC |
Model | DQ DL TFT 96 |
Usage | Industrial, Laboratory |
Dimensions | 96 x 96 mm |
Enclosure | Aluminum |
No. Of Channels | Multichannel |
Communication | RS 485 |
Power Supply | 220 V AC |
Memory | 2000 Lines |
Warranty | 1 Year |
Features | Universal Input |
Accuracy | 0.25 % of Reading |
Temperature Range | 1600 |
Pc Connection | RS 485 |
Country of Origin | Made in India |
Digiqual - LED Temperature Data Logger
All in one Universal Data Logger/Scanner
Temperature function T/Cs , RTDs
Process function Current , Voltage, Pulse
User Range Selectable for Universal
High Quality LED Display
Adopt ITS -90 Thermometric Scale
Mains/Battery Operated
Customized Standard Software
Memory, Direct Printer, Communication Port
Fixed / Universal Input available
Common Alarm output /Relay Board output
Digiqual Process Logger accept input RTD, Thermocouple, Voltage ,Current, Pulse. The Logger suitable for Temperature ,Pressure, Humidity,Co2, Level, Flow , RPM, Voltage, Current. The input is passed through suitable filters to eliminate unwanted signals. A unique data storage feature using dot-matrix printer provides digital records thus eliminating the maintenance cost involved with chart paper and pens. This is a high performance series equipped to handle virtually any process documentations in mechanical and system engineering. Cold junction compensation is standard feature in Thermocouple input
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Export Of Data | |
Parameter To Be Monitored | Temperature and Humidity |
Dimension | NA |
Usage/Application | Industrial |
Type Of Data Logger | Digital Data Logger |
Model Name/Number | HL1D |
Brand | Rotronics |
Interface | NA |
Usage | Industrial, Laboratory |
Display | NA |
Digital Humidity cum Temperature Data Logger
Digital Humidity cum Temperature Indicator with Data Logging Facility
Software Provided for Data Reading & Settings
Operating Volt : battery.