Product Details:
Model Name/Number | DQ 300 12P |
Usage/Application | 12 Point temperature INdicator |
Size/Dimension | 96 x 192 x 110 mm |
Size | 1/2 DIN |
Brand | DIGIQUAL |
Display Type | Digital |
Control Type | PID/On-Off |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter To Be Monitored | Humidity Temp |
Weight | 1 KG |
Usage/Application | LABORATORY |
Brand | DIGIQUAL |
Battery | 220 v ac |
Additional Information:
Product Details:
Calibrated For | Manufacturer |
Sampling Cycle | 1 Sec |
Thermocouple | K / J / Pt 100 |
Three And Half Digit (mm) | Yes |
Display Type | Digital |
Model | DQ 300 6P / DQ 300 12P |
Features | Digital Display |
Temperature Indicator Type | Humidity/Temperature Indicator |
Protection | MS Poweder Coated Box |
Color | Siemens Grey |
Usage/Application | Laboratory / Industrial |
Number of Temperature Indicators | 1 |
Supply Voltage | 220 V AC |
Mounting Type | Panel Mounting |
Brand | Digiqual |
Sensor Supply | 220 V AC |
Measurement Range | 0 to 1000 "C |
Height | 96 mm |
Diameter (Millimetre) | 96 mm |
SpecificationsModel No:DQ 300 6P , DQ 300 12P.Input:Rtd(Pt 100 ) , J , K Fixed Input.Resolution:0.1 * C.No of Channel:6 / 12Channel Selection:Through Rotary Switch.Dimension:96 X 96 X 110 mm for 6 Channel
96 x 192 x 110 mm for 12 Channel.Supply:230VAC. ±10%, 50 / 60Hz Power cord provided.
We offer our clients a wide range of digital humidity cum temperature indicator that is fabricated as per quality standards. Our digital humidity cum temperature indicator is known for features like rugged construction, durability, long service life and low maintenance. We manufacture our range as per specifications provided by our clients.
Specification:
Model: DQ 300 TRH 2 " & 4 "
Display Sizes: 2 & 4 "
Display: 3 1/2 Digit High Bright LED Display
MS Heavy Duty Powder coated Casing
Wall Mounting / Hanging Type
Microprocessor Based Humidity cum Temperature Sensor - Inbuilt or with External Wires.
Product Details:
Minimum Order Quantity | 5 Number |
Display Type | Digital |
Brand | Digiqual |
Model | DQ 300 |
Product Details:
Minimum Order Quantity | 1 Number |
Display Type | Digital |
Brand | Digiqual |
Temperature Range | 1000 |
Model Name/Number | DQ 401 |
Mounting Type | Wall Mounted |
Description
DQ 400 Series handhelds are easy to use Type K input thermocouple thermometers. Both feature a large 31/2 digit LCD with a maximum reading of 999.9. Operating Voltatge : 9 V DC Battery.
Features:
· East to Use
· Large 3 1/2 Digit Display
· Single and Dual Input Units
· °C/°F Selectable
Additional Information:
Product Details:
Model | DQ 500 |
Display Range | 1 " Display |
Brand | Digiqual |
Supply | 220 V AC |
Mounting | Panel Mounting |
Size/Dimension | 49 x 96 x 110 |
Application | Industrial |
Accuracy | 0.25 % FS |
Power Supply | 220 V AC |
Range | 0 - 9999 |
Display Type | Digital |
Specifications | |
---|---|
Model No | DQ 500 |
Dimension | 48 x 96 x 110 mm |
Input | 4 ~20mA, 0 – 5 V , 0 – 10 V, Rtd, K , J, R, S, T |
Display | 0.56 “,7 segment LED Display,,4 Digit |
Range | 9999 |
Resolution | 0.1 */,1 * Selectable |
No of,Relays | Max 5 Relays Available.,5 NO/ 5 NC |
Transmitter,Supply | 24 DC,Supply to Transmitter Provided |
Re-Transmission | Corresponding,4 -20mA Re-Transmission Provided |
Communication | RS 485,Output with RTU Modbus Protocol |
Supply | 230VAC.,±10%, 50 / 60Hz |
Product Details:
Minimum Order Quantity | 1 Number |
Three And Half Digit | LED |
Temperature Range | 1600 C |
Model Name/Number | DQ 600 JPI, DQ 600 JPI |
Height | 100 mm |
Brand | Digiqual |
Display Type | Digital |
Usage/Application | Industrial |
Size/Dimension | 250 x 450 x 75 mm |
Color | White |
Thermocouple | B, R, S |
Digiqual - Jumbo Temperature Indicator.
Jumbo Size Indicators / Controller.
Model : DQ 300 T 4"
Display Size : 4 "
Display : 7 Segmented Red LED
Input : Universal J , K , Rtd , 4~20mA , mv
Control Relay : 6 A Available for Controlling Purpose.
Mounting : Wall Mountable / Hanging Type.
Additional Information: