Product Details:
Minimum Order Quantity | 1 Piece |
Parameter To Be Monitored | Humidity Temp |
Weight | 1 KG |
Usage/Application | LABORATORY |
Brand | DIGIQUAL |
Battery | 220 v ac |
Additional Information:
Product Details:
Usage/Application | Laboratory / Industrial |
Brand | Digiqual |
Model | DQ 300 6P / DQ 300 12P |
Three And Half Digit (mm) | Yes |
Height | 96 mm |
Display Type | Digital |
Calibrated For | Manufacturer |
Color | Siemens Grey |
Diameter (Millimetre) | 96 mm |
Temperature Indicator Type | Humidity/Temperature Indicator |
Number of Temperature Indicators | 1 |
Measurement Range | 0 to 1000 "C |
Thermocouple | K / J / Pt 100 |
Mounting Type | Panel Mounting |
Sensor Supply | 220 V AC |
Supply Voltage | 220 V AC |
Features | Digital Display |
Protection | MS Poweder Coated Box |
Sampling Cycle | 1 Sec |
SpecificationsModel No:DQ 300 6P , DQ 300 12P.Input:Rtd(Pt 100 ) , J , K Fixed Input.Resolution:0.1 * C.No of Channel:6 / 12Channel Selection:Through Rotary Switch.Dimension:96 X 96 X 110 mm for 6 Channel
96 x 192 x 110 mm for 12 Channel.Supply:230VAC. ±10%, 50 / 60Hz Power cord provided.
Product Details:
Minimum Order Quantity | 1 Number |
Temperature Range | 1000 |
Model Name/Number | DQ 401 |
Mounting Type | Wall Mounted |
Display Type | Digital |
Brand | Digiqual |
Description
DQ 400 Series handhelds are easy to use Type K input thermocouple thermometers. Both feature a large 31/2 digit LCD with a maximum reading of 999.9. Operating Voltatge : 9 V DC Battery.
Features:
· East to Use
· Large 3 1/2 Digit Display
· Single and Dual Input Units
· °C/°F Selectable
Additional Information: