Product Details:
Minimum Order Quantity | 1 Piece |
Model | DQ/OV/011 |
Display | Digital |
Air-Flow Direction | Vertical Down Airflow |
Capacity | 0-100 Kg |
Max Temperature | 250 * C |
Chamber size (diameter x ht) mm |
200x200 |
250x250 |
250x300 |
300x300 |
Maximum temperature ° C |
200 |
200 |
200 |
200 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DQ/OV./01 |
Heating Media | Electric Heater |
Usage/Application | Laboratory |
Max Temperature | 200 * C |
Capacity | 100 |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Power Source | 220 |
Oven Type | Cabinet Ovens |
Type | Oven |
Brand | Digiqual |
Temperature | 100-200 deg. Celsius |
Product Details:
Minimum Order Quantity | 1 Number |
Heating Media | Electric |
Number Of Shelves | 2 |
Material | SS 304 |
Max Temperature | 250 * C |
Air Circulation | Motorized Recirculation, Forced Air Circulation |
Size | 300 x 300 x 300 mm |
Model Number/Name | Digiqual, DQ-OV-01 |
No of trays | 4.0, 6.0, 2.0 |
Temperature Range | 50-250 Degree Celsius |
Model | DQ/OV/01 |
Usage/Application | Laboratory |
Chamber Volume | 100 Litre |
Brand | Digiqual |
Out Side Body | Mild Steel |
Digiqual - Low Cost Laboratory Oven
We Digiqual Systems Manufacture Double walled chamber, inner made of stainless steel sheets and outer made of cold rolled mild steel sheets duly finished in powder coating. Inter space in between the walls is tightly packed with special grade glass wool.
Inner chamber accommodates perforated stainless steel trays at adjustable heights. Insulated double walled door in the front is provided with locking arrangements. Heating is by Tubular Heaters evenly distributed on the three sides.
Temperature is indicated and controlled by precision thermostat within the operating range. Built in control panel accommodating all electrical/electronic accessories is provided at the side of the chamber Temperature Range. : Ambient 5 °C to 250 °C
Temperature Accuracy : ± 0.5 °C.
Inner Chamber size (Lx B x H) mm
1. 300 x 300 x 300
2. 350 x 350 x 350
3. 450 x 450 x 450
4. 450 x 450 x 600
5. 600 x 600 x 600
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Power Source | Electric |
Usage/Application | Plastic / Injection Molding companies |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Capacity | 0-100 Kg |
Door Type | Double Door |
Display Type | Digital |
Country of Origin | Made in India |
S.No | Weight | Size | No:Of Tray |
1. | 5 Kg | 12*12*12 | 2 Tray |
2. | 15 Kg | 18*18*18 | 3 Tray |
3. | 25 Kg | 18*18*24 | 5 Tray |
4. | 50 Kg | 18*36*24 | 10 Tray |
5. | 150 Kg | 36*36*24 | 20Tray |
Product Details:
Max Temperature | 250 * C |
Size (mm X mm X mm) | 300 x 300 x 300 mm, 350 x 350 x 350 mm |
Portable | Non Portable |
Model Name/Number | DQ-OV-01 |
Power (KW) | 1.5 KW |
Inner Chamber | 300 x 300 x 300 mm Or HIgher |
Material | Stainless Steel |
Heating Media | Electric Heater |
Body Material | Mild Steel |
Type | Laboratory Hot Air Oven |
No of trays | 4.0 |
Digiqual Manufacturers Laboratory Hot Air Oven.
Other Details:
Temperature range: Ambinet +5*C to 250C
Temperature accuracy: +/-2C
Option:
Digital temp. indicator cum controller with FEK thermocouple Extra Cost
Air circulating fan assembly Extra Cost
Timer
PID controller
Specifications:Chamber Size Trays Power Rating kw300 X 300 X 30021.0355 X 355 X 35521.2455 X 455 X 45521.8455 X 455 X 60522.4605 X 605 X 60533.0605 X 455 X 91034.0605 X 605 X 91034.0
Additional Information: