Product Details:
Display Range | 1 " Display |
Model | DQ 500 |
Brand | Digiqual |
Supply | 220 V AC |
Mounting | Panel Mounting |
Size/Dimension | 49 x 96 x 110 |
Application | Industrial |
Accuracy | 0.25 % FS |
Power Supply | 220 V AC |
Range | 0 - 9999 |
Display Type | Digital |
Specifications | |
---|---|
Model No | DQ 500 |
Dimension | 48 x 96 x 110 mm |
Input | 4 ~20mA, 0 – 5 V , 0 – 10 V, Rtd, K , J, R, S, T |
Display | 0.56 “,7 segment LED Display,,4 Digit |
Range | 9999 |
Resolution | 0.1 */,1 * Selectable |
No of,Relays | Max 5 Relays Available.,5 NO/ 5 NC |
Transmitter,Supply | 24 DC,Supply to Transmitter Provided |
Re-Transmission | Corresponding,4 -20mA Re-Transmission Provided |
Communication | RS 485,Output with RTU Modbus Protocol |
Supply | 230VAC.,±10%, 50 / 60Hz |
Product Details:
Minimum Order Quantity | 5 Number |
Display Type | Digital |
Brand | Digiqual |
Model | DQ 300 |